The second week of the ongoing 50-over cricket World Cup in India is now complete. Here are the most recent ICC World Cup 2023 Points Table Updated and team standings.
Ten teams will compete in the 50-over competition, and each team will play each other once in a round-robin group round. The top four teams in the points standings after the 45 group stage contests proceed to the semifinals, which take place on November 15 and 16. On November 19, the championship game will be held in Ahmedabad.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | 1.604 | W W W | vs AFG | 853/129.1 | 750/150.0 |
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | 2.360 | W W | vs NED | 739/100.0 | 503/100.0 |
India | 2 | 2 | 0 | 0 | 0 | 4 | 1.500 | W W | vs PAK | 474/76.2 | 471/100.0 |
Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | 0.927 | W W | vs IND | 631/98.2 | 549/100.0 |
England | 2 | 1 | 1 | 0 | 0 | 2 | 0.553 | W L | vs AFG | 646/100.0 | 510/86.2 |
Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.699 | L L W | vs IND | 630/134.4 | 768/142.5 |
Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -1.161 | L L | vs AUS | 670/100.0 | 773/98.2 |
Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -1.800 | L L | vs SA | 428/100.0 | 608/100.0 |
Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.846 | L L | vs SL | 376/100.0 | 512/91.2 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -1.907 | L L | vs ENG | 428/100.0 | 431/69.4 |
The cricketing world witnessed a historic moment as the legendary Sachin Tendulkar graced the opening…
In the illustrious history of the ICC Cricket World Cup, several cricketing legends have left…
ICC World Cup 2023 Schedule: Points Table, Time Table, Fixtures, Venue, All Team Squads
In a significant setback for New Zealand's cricket team, captain Kane Williamson has been ruled…
Cricket fans around the world are preparing for the exhilarating action that will begin on…
The ICC ODI World Cup 2023 is set to be one of the most anticipated…