ICC World Cup Qualifiers Final: Sri Lanka won ICC World Cup Qualifiers Final. In the ICC World Cup Qualifiers Final 2023, Sri Lanka defeated Netherlands by 128 runs. Sri Lanka demonstrated complete dominance. We provided an overview and scorecard of the ICC World Cup Qualifiers Finals.
The outcome of this particular match, however, would not be acceptable to the Dutch. But, in the end, this event was undoubtedly a success for them. They will be the only non-Test playing country in India in a few months, competing for the ODI cricket world Cup. Without further ado, let’s get straight into the meat of the matter.
The following is the ICC World Cup Qualifiers Final SL versus NED Match Review and Scorecard:
This time, the Netherlands won the toss and ordered Sri Lanka to bat first. Sri Lanka started strongly but faltered in the middle, but they finished strong enough to upset the Netherlands. Both openers were given starts, however because to Vikramjit Singh’s unpredictable medium pace, both were ordered back to the pavilion. Following that, Kusal Mendis and Sahan Arachchinge collaborated for 72 runs, with both batters looking ready for a big total. Mendis was LBW by Zulfiqar.
Sri Lanka was able to begin to rebuild itself after Asalanka had control of one side, but a peculiar stretch of the innings followed in which the batting side lost four wickets for a total of ten runs. Hasaranga and Theekshana contributed some runs to Sri Lanka’s late counterpunch attempt, but the Dutch were precise with their lines and didn’t allow any easy passes, limiting Sri Lanka to 233.
Though Sri Lanka struggled with the bat, they excelled with the new ball. Madushanka used a powerful swing to knock out three of the top five. Wanindu Hasaranga picked up where he left off at the other end, striking with his first ball. Scott Edwards’ runout was even more unlucky, and the Dutch were all drowning in Hasaranga’s sea of spin. Max ODowd and Logan van Beek’s late partnership takes them past 100, but Maheesh Theekshana returned for a second spell and did the job, emerging as the day’s leading wicket-taker.
How many times have they bowled the opponents out in 20-25 overs? They bundled out Netherlands in 24 overs for 105 runs and won the match by a big margin of 128 runs. Nonetheless, the Netherlands’ final defeat would not affect their World Cup qualification for the ICC ODI World Cup 2023. THEY ARE ON THEIR WAY TO INDIA!
Here’s the table for the Batting figures:
Player | Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Pathum Nissanka | c Dutt b V Singh | 23 | 33 | 3 | 0 | 69.69 |
Sadeera Samarawickrama | c Croes b V Singh | 19 | 23 | 4 | 0 | 82.60 |
Kusal Mendis | lbw b Saqib Zulfiqar | 43 | 52 | 5 | 1 | 82.69 |
Sahan Arachchige | c van Beek b Saqib Zulfiqar | 57 | 71 | 4 | 0 | 80.28 |
Charith Asalanka | run out (van Beek) | 36 | 36 | 4 | 0 | 100.00 |
Dhananjaya de Silva | b Klein | 4 | 8 | 0 | 0 | 50.00 |
Dasun Shanaka (c) | c V Singh b van Beek | 1 | 2 | 0 | 0 | 50.00 |
Wanindu Hasaranga | c O’Dowd b Klein | 29 | 21 | 2 | 1 | 138.09 |
Maheesh Theekshana | st Edwards b Dutt | 13 | 30 | 0 | 0 | 43.33 |
Matheesha Pathirana | c Croes b van Beek | 4 | 11 | 1 | 0 | 36.36 |
Dilshan Madushanka | not out | 0 | 0 | 0 | 0 | 00.00 |
Here’s the table for the bowling figures:
Bowler | Overs | Runs | Wickets | Economy | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|
Logan van Beek | 10 | 40 | 2 | 4.00 | 2 | 1 | 0 | 0 |
Ryan Klein | 9 | 42 | 2 | 4.66 | 7 | 0 | 1 | 0 |
Aryan Dutt | 9.5 | 51 | 1 | 5.18 | 4 | 1 | 2 | 0 |
Vikramjit Singh | 4 | 12 | 2 | 3.00 | 1 | 0 | 0 | 0 |
Clayton Floyd | 5 | 28 | 0 | 5.60 | 2 | 0 | 0 | 0 |
Saqib Zulfiqar | 10 | 59 | 2 | 5.90 | 7 | 0 | 0 | 0 |
Please note that “WD” stands for wides and “NB” stands for no balls.
Here’s the table for the Batting figures:
Player | Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Vikramjit Singh | c Asalanka b Madushanka | 13 | 14 | 3 | 0 | 92.85 |
Max O’Dowd | b Theekshana | 33 | 63 | 1 | 1 | 52.38 |
Wesley Barresi | b Madushanka | 0 | 6 | 0 | 0 | 0.00 |
Teja Nidamanuru | lbw b PWH de Silva | 0 | 2 | 0 | 0 | 0.00 |
Noah Croes | lbw b Madushanka | 7 | 6 | 1 | 0 | 116.66 |
Scott Edwards (c) | run out (Nissanka/Mendis) | 1 | 3 | 0 | 0 | 33.33 |
Saqib Zulfiqar | lbw b PWH de Silva | 6 | 7 | 1 | 0 | 85.71 |
Logan van Beek | not out | 20 | 24 | 1 | 0 | 83.33 |
Ryan Klein | lbw b Theekshana | 2 | 7 | 0 | 0 | 28.57 |
Aryan Dutt | lbw b Theekshana | 0 | 2 | 0 | 0 | 0.00 |
Clayton Floyd | lbw b Theekshana | 9 | 7 | 2 | 0 | 128.57 |
Please note that “lbw” stands for leg before wicket.
Here’s the table for the bowling figures:
Bowler | Overs | Runs | Wickets | Economy | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 7 | 18 | 3 | 2.57 | 1 | 0 | 2 | 0 |
Maheesh Theekshana | 6.3 | 31 | 4 | 4.76 | 4 | 1 | 0 | 0 |
Wanindu Hasaranga | 7 | 35 | 2 | 5.00 | 4 | 0 | 0 | 0 |
Matheesha Pathirana | 3 | 16 | 0 | 5.33 | 0 | 0 | 4 | 0 |
Please note that “WD” stands for wides and “NB” stands for no balls.
The second week of the ongoing 50-over cricket World Cup in India is now complete.…
The cricketing world witnessed a historic moment as the legendary Sachin Tendulkar graced the opening…
In the illustrious history of the ICC Cricket World Cup, several cricketing legends have left…
ICC World Cup 2023 Schedule: Points Table, Time Table, Fixtures, Venue, All Team Squads
In a significant setback for New Zealand's cricket team, captain Kane Williamson has been ruled…
Cricket fans around the world are preparing for the exhilarating action that will begin on…