In the illustrious history of the ICC Cricket World Cup, several cricketing legends have left an indelible mark by amassing a remarkable number of runs. As we gear up for the upcoming 2023 Cricket World Cup in India, it’s only fitting to take a trip down memory lane and revisit the batting stalwarts who have etched their names in the record books.
Sachin Tendulkar: The Little Master, Sachin Tendulkar, reigns supreme as the highest run-scorer in the history of the ODI World Cup. Over the course of 44 innings, Tendulkar accumulated a staggering 2,278 runs, a record that seems almost insurmountable. His consistency and sheer brilliance with the bat have made him an enduring icon in the world of cricket.
Kumar Sangakkara: Sri Lankan legend Kumar Sangakkara follows in Tendulkar’s footsteps with an impressive tally of 1,532 runs. Sangakkara’s elegant stroke play and astute cricketing mind made him one of the most reliable batsmen in World Cup history. His contributions played a pivotal role in Sri Lanka’s success on the global stage.
Brian Lara: The charismatic Brian Lara, former West Indies captain, finds himself in third place with 1,225 runs. Lara’s ability to play breathtaking shots and anchor innings made him a crowd favorite. His left-handed elegance and unmatched skill level remain etched in cricketing folklore.
Shakib Al Hasan: Among the current cricketers, Bangladesh’s Shakib Al Hasan stands tall with 1,146 runs. An exceptional all-rounder, Shakib has been a consistent performer for his team, both with bat and ball. His dynamism and leadership on the field make him a crucial asset for Bangladesh.
Ricky Ponting: The Australian cricketing legend Ricky Ponting secured his place in the top run-scorers list with 1,743 runs. As a former captain, Ponting led Australia to World Cup glory on multiple occasions. His aggressive batting style and astute leadership made him a formidable force.
Here’s a table listing the top 50 run-scorers in ICC Cricket World Cup history:
Position | Player Name & Country | Runs Scored | Innings Played | Highest Score | Span |
---|---|---|---|---|---|
1 | Sachin Tendulkar (IND) | 2278 | 44 | 152 | 1992-2011 |
2 | Ricky Ponting (AUS) | 1743 | 42 | 140* | 1996-2011 |
3 | Kumar Sangakkara (SL) | 1532 | 35 | 124 | 2003-2015 |
4 | Brian Lara (WI) | 1225 | 33 | 116 | 1992-2007 |
5 | AB de Villiers (SA) | 1207 | 22 | 162* | 2007-2015 |
6 | Chris Gayle (WI) | 1186 | 34 | 215 | 2003-2019 |
7 | Sanath Jayasuriya (SL) | 1165 | 37 | 120 | 1992-2007 |
8 | Jacques Kallis (SA) | 1148 | 32 | 128* | 1996-2011 |
9 | Shakib Al Hasan (BAN) | 1146 | 29 | 124* | 2007-2019 |
10 | Tillakaratne Dilshan (SL) | 1112 | 25 | 161* | 2007-2015 |
11 | Mahela Jayawardene (SL) | 1100 | 34 | 115* | 1999-2015 |
12 | Adam Gilchrist (AUS) | 1085 | 31 | 149 | 1999-2007 |
13 | Javed Miandad (PAK) | 1083 | 30 | 103 | 1975-1996 |
14 | Stephen Fleming (NZ) | 1075 | 33 | 134* | 1996-2007 |
15 | Herchelle Gibbs (SA) | 1067 | 23 | 143 | 1999-2007 |
16 | Aravinda de Silva (SL) | 1064 | 32 | 145 | 1987-2003 |
17 | Virat Kohli (IND) | 1030 | 26 | 107 | 2011-2019 |
18 | Viv Richards (WI) | 1013 | 21 | 181 | 1975-1987 |
19 | Sourav Ganguly (IND) | 1006 | 21 | 183 | 1999-2007 |
20 | Mark Waugh (AUS) | 1004 | 22 | 130 | 1992-1999 |
21 | Ross Taylor (NZ) | 1002 | 30 | 131* | 2007-2019 |
22 | Martin Guptill (NZ) | 995 | 27 | 237* | 2011-2019 |
23 | David Warner (AUS) | 992 | 18 | 178 | 2015-2019 |
24 | Matthew Hayden (AUS) | 987 | 21 | 158 | 2003-2007 |
25 | Rohit Sharma (IND) | 978 | 17 | 140 | 2015-2019 |
26 | Steve Waugh (AUS) | 978 | 30 | 120* | 1987-1999 |
27 | Shivnarine Chanderpaul (WI) | 970 | 28 | 102* | 1996-2011 |
28 | Arjuna Ranatunga (SL) | 969 | 29 | 88* | 1983-1999 |
29 | Faf du Plessis (SA) | 926 | 21 | 109 | 2011-2019 |
30 | Saeed Anwar (PAK) | 915 | 21 | 113* | 1996-2003 |
31 | Kane Williamson (NZ) | 911 | 22 | 148 | 2011-2019 |
32 | Scott Styris (NZ) | 909 | 22 | 141 | 2003-2011 |
33 | Graham Gooch (ENG) | 897 | 21 | 115 | 1979-1992 |
34 | Michael Clarke (AUS) | 888 | 21 | 93* | 2007-2015 |
35 | Martin Crowe (NZ) | 880 | 21 | 100* | 1983-1992 |
36 | Mushfiqur Rahim (BAN) | 877 | 28 | 102* | 2007-2019 |
37 | Rahul Dravid (IND) | 860 | 21 | 145 | 1999-2007 |
38 | Desmond Haynes (WI) | 854 | 25 | 105 | 1979-1992 |
39 | Virender Sehwag (IND) | 843 | 22 | 175 | 2003-2011 |
40 | Hashim Amla (SA) | 842 | 22 | 159 | 2011-2019 |
41 | Steve Smith (AUS) | 834 | 20 | 105 | 2011-2019 |
42 | Mohammad Azharuddin (IND) | 826 | 25 | 93 | 1987-1999 |
43 | David Boon (AUS) | 815 | 16 | 100 | 1987-1992 |
44 | Andy Flower (ZIM) | 815 | 29 | 115* | 1992-2003 |
45 | Gary Kirsten (SA) | 806 | 21 | 188* | 1996-2003 |
46 | Aaron Finch (AUS) | 787 | 18 | 153 | 2015-2019 |
47 | MS Dhoni (IND) | 780 | 25 | 91* | 2007-2019 |
48 | Steve Tikolo (KENYA) | 768 | 27 | 96 | 1996-2011 |
49 | Joe Root (ENG) | 758 | 16 | 121 | 2015-2019 |
50 | Graeme Smith (SA) | 747 | 20 | 91 | 2003-2011 |
These records showcase the incredible talent and longevity of these cricketers who have left an indelible mark on the ICC Cricket World Cup.
This exclusive group of top run-scorers showcases the sheer talent, dedication, and determination of these cricketing icons. Sachin Tendulkar’s remarkable feat not only places him at the pinnacle but also underscores his unmatched contribution to Indian cricket. Notably, Tendulkar also holds the record for the most runs scored in a single World Cup edition, amassing a remarkable 673 runs during the 2003 competition.
Bangladesh skipper Shakib Al Hasan is the only active player on the list.
As we anticipate the 2023 Cricket World Cup in India, we can’t help but wonder if the current generation of cricketers will rise to the challenge and make their mark on this prestigious list. One thing is certain: the world will be watching as the tournament unfolds, with cricketing legends past and present providing inspiration to aspiring cricketers and fans alike.
The second week of the ongoing 50-over cricket World Cup in India is now complete.…
The cricketing world witnessed a historic moment as the legendary Sachin Tendulkar graced the opening…
ICC World Cup 2023 Schedule: Points Table, Time Table, Fixtures, Venue, All Team Squads
In a significant setback for New Zealand's cricket team, captain Kane Williamson has been ruled…
Cricket fans around the world are preparing for the exhilarating action that will begin on…
The ICC ODI World Cup 2023 is set to be one of the most anticipated…