The ICC World Test Championship Final will begin on June 7 and end on June 11 at England’s Oval Cricket Ground. The 15-member squad for the WTC Final 2023 has been announced by Cricket Australia.
The ICC World Test Championship Final 2023 will feature Australia and India. The respective boards of both teams have released their squad of 15 members for the upcoming match.
The forthcoming article will present the Career Stat of each player in Australia’s squad for the World Test Championship Final 2023.
# | Player |
---|---|
1 | Pat Cummins |
2 | David Warner |
3 | Usman Khawaja |
4 | Steve Smith |
5 | Marnus Labuschagne |
6 | Travis Head |
7 | Matt Renshaw |
8 | Marcus Harris |
9 | Cameron Green |
10 | Mitchell Marsh |
11 | Scott Boland |
12 | Josh Hazlewood |
13 | Nathan Lyon |
14 | Mitchell Starc |
15 | Todd Murphy |
The Australian team for the WTC Final 2023 will be headed by Pat Cummins. The individual in question possesses exceptional bowling abilities and has successfully guided his team to triumph in numerous matches. His proficiency in both bowling and leadership will prove to be crucial for the team’s success.
Format | Matches | Wickets | Economy | 5W |
---|---|---|---|---|
Test | 49 | 217 | 2.72 | 8 |
ODI | 75 | 124 | 5.22 | – |
T20I | 50 | 55 | 7.38 | – |
IPL | 42 | 45 | 8.54 | – |
In the WTC final in 2023, David Warner will bat first for Australia. He is an essential part of the Australian team. He has many game-winning hits for his team, and he and Usman Khawaja are in charge of opening.
Format | Matches | Runs | Average | 100s |
---|---|---|---|---|
Test | 102 | 8158 | 45.58 | 25 |
ODI | 142 | 6030 | 44.67 | 19 |
T20I | 99 | 2894 | 32.89 | 14 |
IPL | 172 | 6211 | 41.41 | 9 |
Usman’s recent return to the National team has proven to be a significant game changer due to his consistent scoring performance. The individual in question holds significant value as an opener for Australia, alongside David Warner.
Format | Matches | Runs | Average | 100s |
---|---|---|---|---|
Test | 60 | 4495 | 47.82 | 14 |
ODI | 40 | 1554 | 42.00 | 2 |
IPL | 6 | 127 | 21.17 | 0 |
The ICC men’s Test Ranking currently places Smith in the second position. One of the top test players, Steve Smith has consistently been the most successful test match victor for Australia over a prolonged period of time. Based on available data, it can be inferred that the individual in question is widely regarded as the foremost test player of the current era. Furthermore, the presence of this individual in a given match is likely to confer a significant advantage to their team, increasing the likelihood of a favourable outcome.
Format | Matches | Runs | Average | 100s |
---|---|---|---|---|
Test | 96 | 8792 | 59.81 | 30 |
ODI | 142 | 4939 | 44.5 | 12 |
T20I | 63 | 1008 | 25.2 | 0 |
IPL | 103 | 2485 | 34.54 | 1 |
The current top spot in the test ranking is held by Marnus Labuschagne. In only 37 test matches, Labuschagne has an average of 57.53 runs for the team, which is very impressive. His contribution to the upcoming WTC final in 2023 will be crucial.
Format | Matches | Runs | Average | 100s |
---|---|---|---|---|
Test | 37 | 3394 | 57.53 | 10 |
ODI | 30 | 847 | 31.37 | 1 |
T20I | 1 | 2 | 2.0 | 0 |
IPL | — | — | — | — |
He is a dependable middle-order batsman for Australia and has taken on a bigger role in the middle order since Mike Hussey’s retirement. He has the ability to get wickets and plays both bowling and batting full-time.
Format | Matches | Runs | Average | 100s |
---|---|---|---|---|
Test | 36 | 2361 | 45.4 | 5 |
ODI | 54 | 1912 | 40.68 | 3 |
IPL | 10 | 205 | 29.29 | 0 |
He made his debut in international cricket at the age of 20, when he was called up to the Australian Test Squad. He is renowned for his patient batting. During his second test match against Pakistan, he exhibited a formidable performance by scoring 71 runs. Furthermore, in the fourth test match, he achieved a remarkable feat by scoring 184 runs, thereby setting a new record for the highest test score by a young Australian player.
Format | Matches | Runs | Average | 100s |
---|---|---|---|---|
Test | 14 | 645 | 29.31 | 1 |
First-Class | 100 | 6261 | 48.85 | 19 |
T20 | 61 | 1345 | 15.86 | 0 |
IPL | – | – | – | – |
The decision to include Marcus Harrish in the Australia test squad for the WTC final 2023 was based on his recent performance in test cricket. His most recent test match was against India, and he is a capable middle order batsman.
Format | Matches | Runs | Average | 100s |
---|---|---|---|---|
Test | 14 | 607 | 25.29 | 0 |
First-Class | 146 | 9831 | 39.48 | 25 |
T20 | 50 | 981 | 20.43 | 3 |
IPL | – | – | – | – |
The consistent batting and bowling of a young Australian all-rounder has made him a crucial member of the team. The individual’s performance has garnered the attention of the selector, resulting in an opportunity to participate in the WTC final of 2023.
Format | Matches | Runs | Average | Wickets |
---|---|---|---|---|
Test | 20 | 941 | 37.64 | 23 |
ODI | 15 | 302 | 50.33 | 11 |
T20I | 8 | 139 | 17.38 | 5 |
IPL | 11 | 274 | 39.14 | 6 |
For many years, he served as Australia’s primary all-rounder. Marsh’s ability to score runs and take wickets during crucial moments has rendered him a valuable selection for the team.
Format | Matches | Runs | Average | Wickets |
---|---|---|---|---|
Test | 32 | 1260 | 25.2 | 42 |
ODI | 76 | 2008 | 34.62 | 54 |
T20I | 46 | 1086 | 29.35 | 14 |
IPL | 36 | 596 | 21.29 | 33 |
He is a First-Class cricket star player and has a chance to play in the WTC final in 2023. Team Australia will heavily rely on his bowling. Boland’s extensive expertise makes them a valuable asset for the WTC Final 2023.
Format | Matches | Wickets | Average | 5W |
---|---|---|---|---|
Test | 7 | 28 | 13.42 | 1 |
ODI | 14 | 15 | 44.7 | 0 |
T20I | 3 | 3 | 22.0 | 0 |
IPL | – | – | – | – |
He is also referred to as Glenn McGrath in the present day. His bowling attack has good line and length. His bowling skills are capable of posing a challenge to any batter across the globe. Additionally, he bears the responsibility of leading the Australian bowling lineup.
Format | Matches | Wickets | Average | 5W |
---|---|---|---|---|
Test | 59 | 222 | 25.83 | 9 |
ODI | 69 | 108 | 25.61 | 3 |
T20I | 41 | 58 | 20.36 | 0 |
IPL | 27 | 35 | 23.14 | 0 |
He is the primary spin bowler for the Australian cricket team and one of the best in the world right now. He has a tonne of experience playing on various surfaces, and in the WTC final in 2023, he will be in charge of the spin bowling section.
Format | Matches | Wickets | Average | 5W |
---|---|---|---|---|
Test | 119 | 482 | 31.23 | 23 |
ODI | 29 | 29 | 46.0 | 0 |
T20I | 2 | 1 | 48.0 | 0 |
IPL | — | — | — | — |
Mitchell Starc’s Test bowling performance is noteworthy due to his exceptional speed and perfect ball swing. He is an essential component of Australia’s bowling attack because of his ability to bowl challenging deliveries and get early wickets.
Format | Matches | Wickets | Average | 5W |
---|---|---|---|---|
Test | 77 | 306 | 27.52 | 13 |
ODI | 110 | 219 | 22.1 | 9 |
T20I | 58 | 73 | 22.92 | 0 |
IPL | 27 | 34 | 20.38 | 0 |
Todd Murphy is a proficient test bowler recognised for his precision and capacity to mislead batsmen with his astute modifications and unwavering line and length. In the WTC final in 2023, he could be the Australian Team’s deciding factor.
Format | Matches | Wickets | Average | 5W |
---|---|---|---|---|
Test | 4 | 14 | 25.21 | 1 |
First-Class (FC) | 12 | 43 | 26.32 | 3 |
T20 | 10 | 9 | 20.33 | 0 |
IPL | – | – | – | – |
Also Read | WTC Final 2023: India’s Full Squad, Players stats for World Test Championship Final 2023
The second week of the ongoing 50-over cricket World Cup in India is now complete.…
The cricketing world witnessed a historic moment as the legendary Sachin Tendulkar graced the opening…
In the illustrious history of the ICC Cricket World Cup, several cricketing legends have left…
ICC World Cup 2023 Schedule: Points Table, Time Table, Fixtures, Venue, All Team Squads
In a significant setback for New Zealand's cricket team, captain Kane Williamson has been ruled…
Cricket fans around the world are preparing for the exhilarating action that will begin on…