The ongoing inaugural edition of the Cricket World Cup ODI Super League is the 2020-23 Men’s Cricket World Cup Super League. The league spans from July 2020 to May 2023 and constitutes a segment of the qualification process for the 2023 Cricket World Cup. The 2023 Cricket World Cup will feature India as the host nation and the top seven qualifying teams. The teams ranked at the bottom will participate in the 2023 Cricket World Cup Qualifier.
ICC Men’s Cricket World Cup Super League – Standings
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR | Penalty Overs |
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 3 | 175 | +0.914 | |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 | |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 | |
4 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 | 1 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 | |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 | |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 | |
8 | South Africa (Q) | 21 | 9 | 10 | 2 | 2 | 98 | -0.077 | 2 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 | 2 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 3 | 81 | -0.369 | 4 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 73 | -0.357 | 2 |
12 | Zimbabwe | 24 | 6 | 17 | 0 | 1 | 65 | -0.952 | |
13 | Netherlands | 24 | 3 | 20 | 0 | 1 | 35 | -1.091 |
Each side receives ten points for a victory, five for a draw, no result, or abandoned game, and zero for a defeat.
Direct entry to the ICC Men’s Cricket World Cup 2023 will be granted to the top eight teams. The ICC Men’s Cricket World Cup Qualifier will feature the remaining teams along with five Associate teams. The World Cup will be proceeded by the advancement of two teams from the qualifying tournament. India qualifies for the tournament as the hosts.
Read | ICC World Cup 2023 Schedule: Points Table, Time Table, Fixtures